PSGC Philippine Standard Geographic Code
Code | PSGC Canonical Name | Regional Designation/Alias |
---|---|---|
01 | Region I | Ilocos Region |
0128 | Ilocos Norte | |
0129 | Ilocos Sur | |
0133 | La Union | |
0155 | Pangasinan | |
02 | Region II | Cagayan Valley |
0209 | Batanes | |
0215 | Cagayan | |
0231 | Isabela | |
0250 | Nueva Vizcaya | |
0257 | Quirino | |
03 | Region III | Central Luzon |
0308 | Bataan | |
0314 | Bulacan | |
0349 | Nueva Ecija | |
0354 | Pampanga | |
035401 | Angeles City | |
0369 | Tarlac | |
0371 | Zambales | |
037107 | Olongapo City | |
0377 | Aurora | |
04 | Region IV-A | CALABARZON |
0421 | Cavite | |
0434 | Laguna | |
0456 | Quezon | |
045624 | Lucena City | |
0458 | Rizal | |
05 | Region V | Bicol Region |
0505 | Albay | |
0516 | Camarines Norte | |
0517 | Camarines Sur | |
0520 | Catanduanes | |
0541 | Masbate | |
0562 | Sorsogon | |
06 | Region VI | Western Visayas |
0604 | Aklan | |
0606 | Antique | |
0619 | Capiz | |
0630 | Iloilo | |
063022 | Iloilo City (Capital) | |
0679 | Guimaras | |
07 | Region VII | Central Visayas |
0712 | Bohol | |
0722 | Cebu | |
072217 | Cebu City (Capital) | |
072226 | Lapu-lapu City (Opon) | |
072230 | Mandaue City | |
0761 | Siquijor | |
08 | Region VIII | Eastern Visayas |
0826 | Eastern Samar | |
0837 | Leyte | |
083747 | Tacloban City | |
0848 | Northern Samar | |
0860 | Samar (Western Samar) | |
0864 | Southern Leyte | |
0878 | Biliran | |
09 | Region IX | Zamboanga Peninsula |
0972 | Zamboanga del Norte | |
0973 | Zamboanga del Sur | |
097332 | Zamboanga City | |
0983 | Zamboanga Sibugay | |
099701 | City of Isabela | |
10 | Region X | Northern Mindanao |
1013 | Bukidnon | |
1018 | Camiguin | |
1035 | Lanao del Norte | |
103504 | Iligan City | |
1042 | Misamis Occidental | |
1043 | Misamis Oriental | |
104305 | Cagayan de Oro City (Capital) | |
11 | Region XI | Davao Region |
1123 | Davao del Norte | |
1124 | Davao del Su | |
112402 | Davao City | |
1125 | Davao Oriental | |
1182 | Compostela Valley | |
1186 | Davao Occidental | |
12 | Region XII | SOCCSKSARGEN |
1247 | North Cotabato | |
1263 | South Cotabato | |
126303 | General Santos City (Dadiangas) | |
1265 | Sultan Kudarat | |
1280 | Sarangani | |
129804 | Cotabato City | |
13 | National Capital Region | NCR |
1339 | First District, City of Manila | |
1374 | Second District | |
137401 | City of Mandaluyong | |
137402 | City of Marikina | |
137403 | City of Pasig | |
137404 | Quezon City | |
137405 | City of San Juan | |
1375 | Third District | |
137501 | Caloocan City | |
137502 | City of Malabon | |
137503 | City of Navotas | |
137504 | City of Valenzuela | |
1376 | Fourth District | |
137601 | City of Las Piñas | |
137602 | City of Makati | |
137603 | City of Muntinlupa | |
137604 | City of Parañaque | |
137605 | Pasay City | |
137606 | Pateros | |
137607 | Taguig City | |
14 | Cordillera Administrative Region | CAR |
1401 | Abra | |
1411 | Benguet | |
141102 | Baguio City | |
1427 | Ifugao | |
1432 | Kalinga | |
1444 | Mountain Province | |
1481 | Apayao | |
15 | Autonomous Region In Muslim Mindanao | ARMM |
1536 | Lanao del Sur | |
1538 | Maguindanao | |
1566 | Sulu | |
1570 | Tawi-tawi | |
16 | Region XIII | Caraga |
1602 | Agusan del Norte | |
160202 | Butuan City (Capital) | |
1603 | Agusan del Sur | |
1667 | Surigao del Norte | |
1668 | Surigao del Sur | |
1685 | Dinagat Islands | |
17 | Region IV-B | MIMAROPA |
1740 | Marinduque | |
1751 | Occidental Mindoro | |
1752 | Oriental Mindoro | |
1753 | Palawan | |
175316 | Puerto Princesa City (Capital) | |
1759 | Romblon | |
18 | Negros Island Region | NIR |
1845 | Negros Occidental | |
184501 | Bacolod City (Capital) | |
1846 | Negros Oriental |
Sourced from: http://nap.psa.gov.ph/activestats/psgc/
- Log in to post comments